| Concentration | 9.0 - 11.0% w/w |
| Purity (HPLC) | |
| (+)-Cloprostenol | min. 97.5% rel. |
| 15S-(+)-cloprostenol | max. 0.3% rel. |
| 5,6-trans-(+)-cloprostenol | max. 2.0% rel. |
| Other impurities single | max. 0.1% rel. |
| Other impurities total | max. 0.3% rel. |
| Optical rotation | [α]D25 = +20° to +25° (c=1, ethanol) |
Product quality complies EP 2002 for category 2 and 3A of non-sterile products. Complete specification is available upon request.



© 2012 Cayman Pharma |