| Assay (as per BVP 2002) | 97.0 - 101.0% abs. |
| Impurities total (as per BVP 2002) | max. 2.5% rel. |
| Purity (HPLC) | |
| (+)-Cloprostenol | min. 97.0% rel. |
| 15S-(+)-cloprostenol | max. 0.5% rel. |
| 5,6-trans-(+)-cloprostenol | max. 2.0% rel. |
| Other impurities single | max. 0.1% rel |
| Other impurities total | max. 0.3% rel. |
| Optical rotation | [α]D25 = +25.0° to +30.0° (c=1, ethanol) |
| Water | max. 3.0% abs. |
Product quality complies EP 2002 for category 2 and 3A of non-sterile products. Complete specification is available upon request.



© 2012 Cayman Pharma |