| Assay (HPLC) | 97.0 - 102.0% abs. |
| Purity (HPLC, USP) | |
| PGA2 | max. 0.8% norm. |
| PGB2 | max. 0.1% norm. |
| 5,6-trans PGE2 | max. 1.5% norm. |
| Other impurities single | max. 0.1% norm. |
| Other impurities total | max. 1.0% norm. |
| Optical rotation | [α]D20 = -82.0° to -90.0° (c=1, ethanol) |
| Water | max. 0.5% abs. |
Product quality complies with USP XXVI and EP 2002 for category 2 and 3A of non-sterile products. Complete specification is available upon request.



© 2013 Cayman Pharma |